Monstros · BP OT
Biblioteca de criaturas
Consulte os dados básicos das criaturas do BP OT. Experiência e chances de loot são valores base; rates, stamina, VIP, eventos e regras de recompensas podem alterar o resultado no jogo.
1877 criaturas encontradas
| Nome | Vida | XP base |
|---|---|---|
Katex Blood Tongue | 6.300 | 5.000 |
Kerberos | 11.000 | 10.000 |
Kesar | 35.000 | 0 |
Killer Caiman | 1.500 | 900 |
Killer Rabbit | 205 | 160 |
King Zelos | 480.000 | 75.000 |
| Knight familiar | 10.000 | 0 |
Knight Rival | 32.500 | 0 |
Knight's Apparition | 25.000 | 28.600 |
Knowledge Elemental | 10.500 | 10.603 |
Knowledge Raider | 10.000 | 0 |
Kollos | 3.800 | 2.400 |
Kongra | 340 | 115 |
Koshei the Deathless | 3.000 | 0 |
Kraknaknork | 80 | 300 |
Kraknaknork's Demon | 120 | 0 |
Kreebosh the Exile | 705 | 350 |
Kroazur | 3.000 | 2.700 |
Lacewing Moth | 900 | 800 |
Lady Tenebris | 150.000 | 50.000 |
Ladybug | 255 | 70 |
Lamassu | 8.700 | 9.000 |
Lancer Beetle | 400 | 275 |
Larva | 70 | 44 |
Last Planegazer | 50.000 | 10.000 |
Latrivan | 25.000 | 10.000 |
Lava Creature | 9.000 | 0 |
Lava Golem | 9.000 | 7.900 |
Lava Lurker | 5.900 | 4.000 |
Lava Lurker Attendant | 3.000 | 0 |
Lavafungus | 7.200 | 6.200 |
| 1 | 0 | |
Lavaworm | 7.500 | 6.500 |
Leaf Golem | 90 | 45 |
Leiden | 30.000 | 0 |
Lersatio | 1.645 | 2.500 |
Lesser Death Minion | 550 | 0 |
Lesser Fire Devil | 175 | 110 |
Lesser Splinter of Madness | 4.000 | 0 |
Lesser Swarmer | 230 | 0 |
Lethal Lissy | 1.450 | 500 |
Leviathan | 6.000 | 5.000 |
Librarian | 11.000 | 0 |
Lich | 880 | 900 |
Liodile | 8.600 | 6.860 |
Lion | 80 | 30 |
Lion Archer | 7.300 | 0 |
Lion Commander | 8.500 | 0 |
Lion Hydra | 2.760 | 2.450 |
Lion Knight | 8.200 | 0 |











































