Monsters · BP OT
Creature library
Browse BP OT creature data. Experience and loot chances are base values; rates, stamina, VIP, events and reward rules can change the in-game result.
Hellspawn
Health: 3.500Base XP: 2.550Armor: 44Defense: 40Base speed: 172
Summonable: No · Convinceable: No
Resistances
Physical: 10% · Energy: 10% · Earth: 80% · Fire: 40% · Life drain: 0% · Mana drain: 0% · Drowning: 0% · Ice: -10% · Holy: 30% · Death: -5% ·
Base loot
Quest rewards and loot dependent on special mechanics may not appear in this list.
| Item | Base chance | Maximum amount |
|---|---|---|
| 93,000% | 236 | |
| 40,333% | 1 | |
| 20,000% | 1 | |
| 10,000% | 1 | |
| 9,090% | 1 | |
| 9,090% | 2 | |
| 9,090% | 1 | |
| 7,692% | 2 | |
| 7,500% | 1 | |
| 5,882% | 3 | |
| 3,125% | 1 | |
| 3,125% | 1 | |
| 3,030% | 1 | |
| 1,886% | 1 | |
| 0,970% | 1 | |
| 0,934% | 1 | |
| 0,151% | 1 | |
| 0,140% | 1 | |
| 0,103% | 1 |
