Monsters · BP OT
Creature library
Browse BP OT creature data. Experience and loot chances are base values; rates, stamina, VIP, events and reward rules can change the in-game result.
Dawnfire Asura
Health: 2.900Base XP: 4.100Armor: 48Defense: 55Base speed: 140
Summonable: No · Convinceable: No
Resistances
Physical: -10% · Energy: -5% · Earth: 0% · Fire: 100% · Life drain: 0% · Mana drain: 0% · Drowning: 0% · Ice: -10% · Holy: -10% · Death: 20% ·
Base loot
Quest rewards and loot dependent on special mechanics may not appear in this list.
| Item | Base chance | Maximum amount |
|---|---|---|
| 84,140% | 9 | |
| 69,190% | 100 | |
| 20,910% | 2 | |
| 14,560% | 1 | |
| 11,110% | 1 | |
| 10,660% | 1 | |
| 8,590% | 2 | |
| 5,760% | 1 | |
| 3,530% | 1 | |
| 3,140% | 1 | |
| 2,930% | 1 | |
| 2,840% | 1 | |
| 2,340% | 1 | |
| 2,190% | 1 | |
| 1,230% | 1 | |
| 1,160% | 1 | |
| 0,910% | 1 | |
| 0,870% | 1 | |
| 0,800% | 1 | |
| 0,570% | 1 | |
| 0,340% | 1 | |
| 0,310% | 1 | |
| 0,220% | 1 | |
| 0,080% | 1 |
